栏目导航
navigation
日本施耐德Schneider声光报警器XVMB2RAGSSB
发布时间:2024-05-28
日本施耐德Schneider声光报警器XVMB2RAGSSB

This modular tower light is part of the range of pre-assembled and pre-cabled tower lights Harmony type XVM diameter 45mm. It is supplied pre-assembled and pre-cabled with 3 illuminated signaling units (red, orange, green) a buzzer integrated in a base unit mounted on a 250mm aluminium support tube with metal bracket for mounting on vertical surface (IP 42). Supply voltage is 24 V AC/DC. It is designed for long distance indication of the operating states of a machine, either visually by means of illuminated signaling units visible through 360° (super bright LED for steady light only) or audibly by means of a buzzer.Description
Specifications
| Range of product | Harmony XVM |
|---|---|
| product or component type | Pre-assembled and pre-cabled indicator bank |
| beacon or indicator bank unit type | 3 illuminated units |
| Component name | XVM |
| Light source | Green super bright LED with BA 15d base steady signalling Orange super bright LED with BA 15d base steady signalling Red super bright LED with BA 15d base steady signalling |
| Light block color | Red/orange/green |
| [Us] rated supply voltage | 24 V AC/DC |
| indicator bank base type | Base with integrated buzzer |
| Mounting mode | Vertical |
| Kit composition | Plastic fixing plate Aluminium support tube Base unit Cover |
|---|---|
| Mounting diameter | 45 mm |
| Connections - terminals | Flying leads,clamping capacity: 1 x 0.325 mm² (AWG 22) |
| marking | CE |
| Mounting support | Aluminium tube |
| [Ui] rated insulation voltage | 250 V conforming to IEC 60947-1 |
| Nominal voltage limit | 0.85...1.1 Un conforming to IEC 60947-5-1 |
| Current consumption | 15 mA on base unit 43 mA on steady LED unit |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60947-1 |
| fundamental frequency | 4 kHz |
| net weight | 0.453 kg |
| IP degree of protection | IP42 vertical position conforming to IEC 60529 |
|---|---|
| Product certifications | CCC |
| Standards | IEC 60947-1 IEC 60947-5-1 |
| ambient air temperature for storage | -25…70 °C |
| Ambient air temperature for operation | -10…50 °C |
| Overvoltage category | Class I conforming to IEC 60947-1 Class I conforming to IEC 60947-5-1 Class I conforming to IEC 61140 |
| protective treatment | TC |
| Noise level | 0…80 dB at 1 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.5 cm |
| Package 1 Width | 8.0 cm |
| Package 1 Length | 54.0 cm |
| Package 1 Weight | 579.0 g |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 12.9 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 80 |
| Package 3 Height | 80.0 cm |
| Package 3 Width | 80.0 cm |
| Package 3 Length | 60.0 cm |
| Package 3 Weight | 60.388 kg |




所有产品分类
友情链接Link

