栏目导航
        navigation
德国basler相机标配线3M-HR6F-AD-PIO
            发布时间:2024-06-05
            
Info
The cable is suitable for the following camera models:
ace GigE (cable not recommended for use with GPIO)
aviator CL (power only)
| Order Number | Cable Length | 
|---|---|
| 2200000189 | 5 m | 
| 2000029411 | 10 m | 
Cable Drawing#
     CAUTION – Personal Injury Hazard
Wiring Information#
| Pin Number | Wire Color | ace GigE without GPIO  | ace GigE with GPIO  | aviator CL | 
|---|---|---|---|---|
| 1 | Brown | Camera Power | Camera Power | Camera Power | 
| 2 | Pink | Opto-isolated IN (Line1) | Opto-isolated IN (Line1) | Camera Power | 
| 3 | Green | Not connected | GPIO (Line 3) | Not connected | 
| 4 | Yellow | Opto-isolated OUT (Out1) | Opto-isolated OUT | Not connected | 
| 5 | Gray | Opto-isolated I/O Ground | Opto-isolated I/O Ground | Camera Power Ground | 
| 6 | White | Camera Power Ground | Camera Power and GPIO Ground | Camera Power Ground | 
For more details, see the respective camera documentation.
Physical Specifications#
| Camera-side Connector | Hirose 6 pin [HR10A-7P-6S (73)] | 
| Host-side Connector | None, open end | 
| Cable Cross-section | 3 x 2 x 0.14 mm² (close to AWG 26) | 
| Cable Diameter | 5.8 mm | 
| Wire Insulation | PVC | 
| Outer Jacket | PVC | 
| Minimum Bending Radius | 34.8 mm (6 x cable diameter), fixed installation | 
| Maximum Bending Cycles | None (fixed installation only) | 
| Suitable for Drag Chain Applications | No | 
| Suitable for Robotics Applications | No | 
Electrical Specifications#
| Maximum Operating Voltage | See camera documentation for the power requirements of your camera. | 
| Test Voltage | 1200 VDC | 
| Wire Resistance | ≤142 Ω/km | 
Environmental Specifications#
| Operating Temperature Range | -25–80 °C, not moving | 
Plug Specifications#
| Durability | >1000 mating cycles | 
| Contact Resistance | 10 mΩ max. | 
| Contact Plating | Gold | 
| Protection Rating | IP40 | 
| Plug Insulation Material | Polyamide/PBT | 




所有产品分类
友情链接Link
            
                        
                        
                        