navigation
日本OPTEX奥普士光电开关BGS-2V50P
Standard BGS model A renewal of the BGS-V series
Dual lens achieves long range detection
Maximum sensing distance of 1 m
Universal voltage type that eliminates the need to choose power supply


Lineup
| Type | Shape | Type | Sensing distance (Adjustable distance range shown in parentheses) | Model | |
|---|---|---|---|---|---|
| NPN type | PNP type | ||||
| BGS model | ![]() | DC power | ![]() | BGS-2V30N (BGS-2V30CN) | BGS-2V30P (BGS-2V30CP) |
![]() | BGS-2V50N (BGS-2V50CN) | BGS-2V50P (BGS-2V50CP) | |||
![]() | BGS-2V100N (BGS-2V100CN) | BGS-2V100P (BGS-2V100CP) | |||
| Type | Shape | Type | Sensing distance (Adjustable distance range shown in parentheses) | Model |
|---|---|---|---|---|
| BGS model | ![]() | Universal voltage | ![]() | BGS-2V30 |
![]() | BGS-2V50 | |||
![]() | BGS-2V100 |
•For the connector type, please purchase an optional DOL-1204-G02M connector cable.
Specifications
DC power type
| Type | Short-range | Mid-range | Long-range | ||
|---|---|---|---|---|---|
| Model | NPN | Cable type | BGS-2V30N | BGS-2V50N | BGS-2V100N |
| Connector type | BGS-2V30CN | BGS-2V50CN | BGS-2V100CN | ||
| PNP | Cable type | BGS-2V30P | BGS-2V50P | BGS-2V100P | |
| Connector type | BGS-2V30CP | BGS-2V50CP | BGS-2V100CP | ||
| Sensing distance | 10 to 300 mm*1 | 20 to 500 mm*1 | 20 to 1000 mm*1 | ||
| Adjustable distance range | 100 to 300 mm*1 | 150 to 500 mm*1 | 250 to 1000 mm*1 | ||
| Light source | Red LED | ||||
| Response time | 2 ms or less | 3 ms or less | |||
| Hysteresis | 5% or less | 15% or less | |||
| Distance adjustment | 2-turn potentiometer | ||||
| Indicators | Output indicator: Orange LED, Stability indicator: Green LED | ||||
| Control output | NPN/PNP type open collector Max. 100 mA/30 VDC | ||||
| Output mode | Light ON / Dark ON switched by wiring | ||||
| Connection type | Cable type: Cable length: 2 m, ø3.8 mm Connector type: M12, 4-pin | ||||
| Insulation resistance | 20 MΩ or more (with 500 VDC) | ||||
| Rating | Supply voltage | 10 to 30 VDC | |||
| Current consumption | 35 mA or less | ||||
| Applicable regulations | EMC directive (2004/108/EC) | ||||
| Applicable standards | EN 60947-5-2 | ||||
| Company standards | Noise resistance: Feilen Level 3 cleared | ||||
| Environmental resistance | Ambient temperature/humidity | -25 to +55℃ (no freezing) / 35 to 85% RH (no condensation) | |||
| Ambient illuminance | Sunlight: 10,000 lx Incandescent lamp: 3,000 lx | ||||
| Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions | ||||
| Shock resistance | Approx. 50 G (500 m/s2), 3 times in each of the X, Y, and Z directions | ||||
| Degree of protection | IEC standard, IP67 | ||||
| Material | Housing: ABS (glass fiber filled, fire resistant), Front cover: Polycarbonate | ||||
| Weight without cable | Approx. 50 g | ||||
| Included accessories | Mounting bracket: BEF-W250 | ||||
*1. Using a 200 mm ☓ 200 mm white sheet of paper.
• Specifications are subject to change without prior notice for product improvement purposes.
Universal voltage type
| Type | Short-range | Mid-range | Long-range | |
|---|---|---|---|---|
| Model | Cable type | BGS-2V30 | BGS-2V50 | BGS-2V100 |
| Connector type | - | - | - | |
| Sensing distance | 10 to 300 mm*1 | 20 to 500 mm*1 | 20 to 1000 mm*1 | |
| Adjustable distance range | 100 to 300 mm*1 | 150 to 500 mm*1 | 250 to 1000 mm*1 | |
| Light source | Red LED | |||
| Response time | 15 ms or less | |||
| Hysteresis | 5% or less | 20% or less | ||
| Distance adjustment | 2-turn potentiometer | |||
| Indicators | Output indicator: Orange LED, Stability indicator: Green LED | |||
| Control output | Relay × 1C*2 250 VAC/3 A or less, 30 VDC/2 A or less (load resistance) | |||
| Output mode | Fixed to Light ON | |||
| Connection type | Cable type: Cable length: 2 m, ø6.4 mm | |||
| Insulation resistance | 20 MΩ or more (with 500 VDC) | |||
| Rating | Supply voltage | 24 to 240 VAC, 24 to 240 VDC | ||
| Current consumption | 2.5 VA or less | |||
| Applicable regulations | EMC directive (2004/108/EC), Low voltage directive (2006/95/EC) | |||
| Applicable standards | EN 60947-5-2 | |||
| Company standards | Noise resistance: Feilen Level 3 cleared | |||
| Environmental resistance | Ambient temperature/humidity | -25 to +55℃ (no freezing) / 35 to 85% RH (no condensation) | ||
| Ambient illuminance | Sunlight: 10,000 lx Incandescent lamp: 3,000 lx | |||
| Voltage resistance | 2700 VAC / minute | |||
| Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | Approx. 50 G (500 m/s2), 3 times in each of the X, Y, and Z directions | |||
| Degree of protection | IEC standard, IP67 | |||
| Material | Housing: ABS (glass fiber filled, fire resistant), Front cover: Polycarbonate | |||
| Weight without cable | Approx. 50 g | |||
| Included accessories | Mounting bracket: BEF-W250 | |||
*1. Using a 200 mm ☓ 200 mm white sheet of paper.
*2. When driving the inductive load (with an induction valve, electromagnetic contactor, etc.) through the relay connection point, please use a noise absorption device (surge absorber).
• Specifications are subject to change without prior notice for product improvement purposes.
• Products certified for the Chinese CCC compulsory certification system also available. Please inquire for details.




所有产品分类




友情链接Link

